Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Model Number : | EC-07 |
Supply Ability : | 3000 Piece/Pieces per Month |
Price : | $750.00/pieces 1-19 pieces |
Model | EC-05 | EC-06 | EC-07 |
Speed class | Shimano 9 Speed Cassette | Shimano Deore 10Speed & Cassette | Shimano ARDTX800 8Speed Cassette |
Mileage per charge | 60 | 60 | 60 |
Trame material | Alloy | Alloy | Alloy |
Tire size | 700C | 700C | 700C |
Max speed | 25km/h | 25km/h | 25km/h |
Max load | 150KGS | 150KGS | 150KGS |
Voltage | 36v | 36v | 36v |
Power supply | Lithium Battery | Lithium Battery | Lithium Battery |
Braking System | F/R hydraulic disc brake | F/R hydraulic disc brake | F/R hydraulic disc brake |
Torque | 80NM | 80NM | 50NM |
Charging time | 5-6 HOURS | 5-6 HOURS | 5-6HOURS |
Engine position | CENTRAL MOTOR | CENTRAL | REAR HUB |
Battery location | DOWNTUBE | DOWNTUBE | DOWNTUBE |
Battery capacity | 10AH | 13.2AH | 16.5AH |
Gross weight | 29KG | 29KGS | 25KGS |
Net weight | 27KG | 27KG | 23.1KG |
Package Size | 1440x270x870mm(85%) | 1440x270x870mm(85%) | 1440x270x870mm(85%) |
Power | 250w | 250w | 250w |
Color | Red | Black | Light green |
![]() |